Home

Senior Big Data Architect only local in Washington, DC and 15+ Years of experience at Washington, DC, USA
Email: [email protected]
From:

Sumbul,

keyinfotek

[email protected]

Reply to:   [email protected]

Seeking a Senior Big Data Architect for Onsite Assignment in Washington, DC

Location:  200 I Street, SE, Washington, District Of Columbia 20003, US

The ideal candidate has 16+ years of experience planning, coordinating, and monitoring project activities in an enterprise environment, 5+ years of knowledge of Big Data, Data Architecture, and Implementation best practices, and 10+ years of knowledge of Data-centric systems for the analysis and visualization of data, such as Tableau, MicroStrategy, ArcGIS, Kibana, and Oracle.

.

kill

 | 
Required / Desired | 
Years of Experience

Experience implementing Big Data storage and analytics platforms such as Databricks and Data Lakes | Required | 5

Knowledge of Big Data and Data Architecture and Implementation best practices | Required | 5

Knowledge of architecture and implementation of networking, security and storage on cloud platforms such as Microsoft Azure | Required | 5

Experience with deployment of data tools and storage on cloud platforms such as Microsoft Azure | Required | 5

Knowledge of Data-centric systems for the analysis and visualization of data, such as Tableau, MicroStrategy, ArcGIS, Kibana, Oracle | Required | 10

Experience querying structured and unstructured data sources including SQL and NoSQL databases | Required | 5

Experience modeling and ingesting data into and between various data systems using Data Pipelines | Required | 5

Experience with implementing Apache data products such as Spark, Sedona, Airflow, Atlas, NiFi, Hive, Impala | Required | 5

Experience with API / Web Services (REST/SOAP) | Required | 3

Experience with complex event processing and real-time streaming data | Required | 3

Experience with deployment and management of data science tools and modules such as JupyterHub | Required | 3

Experience with ETL, data processing, analytics using languages such as Python, Java or R | Required | 3

Experience with Cloudera Data Platform | Highly desired | 3

16+ years planning, coordinating, and monitoring project activities | Required | 16

16+ years leading projects, ensuring they follow established standards/procedures | Required | 16

Bachelors degree in IT or related field or equivalent experience | Required

Keywords: rlang information technology
[email protected]
View all
Tue Feb 27 22:00:00 UTC 2024

To remove this job post send "job_kill 1161127" as subject from [email protected] to [email protected]. Do not write anything extra in the subject line as this is a automatic system which will not work otherwise.


Your reply to [email protected] -
To       

Subject   
Message -

Your email id:

Captcha Image:
Captcha Code:


Pages not loading, taking too much time to load, server timeout or unavailable, or any other issues please contact admin at [email protected]
Time Taken: 25

Location: ,